Gorgeous corner unit 2 bedrooms, 2 bathrooms with heated tiles. Master bedroom has ensuite with walk in closet. Private balcony overlooking beautiful view of greenbelt & Coquitlam River. Open concept living with lots of cabinets, quartz counter-tops and stainless steel appliances. Amenity rooms include cardio, weight, library, theatre, sauna and guest suite. Included are 2 parking spaces, large roll-up storage locker and bike locker. Pets allowed with restrictions and rentals allowed with no short term rental. Dog bath area. 2 spaces for EV charging. Steps to transit, Westcoast Express, Gates Park, trails, tennis courts & Recreation Center. Visit our virtual tour - https://my.matterport.com/show/?m=vsCM6iMgooJ and YouTube - https://youtu.be/96fW-kZ3_os Open house Nov 24, 2-4pm.
Address | 321 2495 WILSON AVENUE |
List Price | $709,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 820 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $387 |
MLS® Number | R2946208 |
Listing Brokerage | Maple Supreme Realty Inc. |
Basement Area | None |
Postal Code | V3C 0E4 |
Zoning | RA2 |
Tax Amount | $2,087 |
Tax Year | 2023 |
Site Influences | Central Location, Greenbelt, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Sauna/Steam Room, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 75 Additional Details On 321 2495 WILSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login