Fantastic holding property within 200 meters of the Royal Oak skytrain station (TOA). This well kept home sits on a 7800sqft lot with lane access. Hold and rent with an approximate potential of $8000/month. Charming family home that has been well kept and updated throughout the years (furnace/roof/etc..) Prime location near Metrotown, parks, top schools, and Royal Oak SkyTrain. Don’t miss this rare find—schedule a viewing today!
Address | 6969 ROYAL OAK AVENUE |
List Price | $2,849,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 2,967 Sq. Ft. |
Lot Size | 7669 Sq. Ft. |
Year Built | 1950 |
MLS® Number | R2945892 |
Listing Brokerage | Axford Real Estate |
Basement Area | Unfinished |
Postal Code | V5J 4J3 |
Zoning | R1 |
Tax Amount | $7,917 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 125 Additional Details On 6969 ROYAL OAK AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login