Rare 1/2 duplex UPDATED end unit in Edencrest, one of South Surrey's most desirable complexes. This 3 bed + 3 bath home offers 2028 sq ft of luxurious living space. PRIMARY BEDROOM on MAIN. The upper loft features 2 extra beds + full bath, plus a spacious open area that would make the ideal home office. Soaring ceilings and windows in living room open to a private south garden & patio. Bright kitchen w skylight + gas stove extends to eating area & family room with 2nd patio to BBQ. 2 gas fireplaces to snuggle up to on cool evenings, double side x side garage & extra parking on long driveway (4 vehicles). Proactive and well maintained complex. Quiet cul-de-sac location that backs onto Semiahmoo Trail. Steps away from WRCA, transit (1 block), and shopping nearby. Shows 10 out of 10!
Address | 4 15168 22 AVENUE |
List Price | $1,360,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,028 Sq. Ft. |
Year Built | 1998 |
Maint. Fee | $671 |
MLS® Number | R2942175 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | Crawl |
Postal Code | V4A 9T4 |
Zoning | RM-15 |
Tax Amount | $4,630 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Vacuum - Built In |
Amenities | Club House, Garden, In Suite Laundry |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Garage; Double, Open, Visitor Parking |
Parking Places (Total) | 4 |
Login To View 108 Additional Details On 4 15168 22 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login