Welcome to your centrally located,fully Renovated in 2022 ,3 Bedrooms & 3 Bathrooms Townhouse in the heart of Newton. New flooring in 2024 , In 2022 Updates are Kitchen , Plumbing Pipes, Washer/ Dryer, Paint,light fixtures and washrooms throughout. New Stove in 2019. New Roof in 2023. This corner unit is close to Superstore, Newton Bus loop, Frank Hurt elementary.... to name a few. Ask your Real Estate Advisor to schedule a private showing. Easy to Show. House will be Vacant on 31 December,2024. Easy to show with appointment.Listed Below City Value is $798,000. Open House Sunday-24 November-1-3 PM.
Address | 8 7536 138 STREET |
List Price | $739,879 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,410 Sq. Ft. |
Year Built | 1986 |
Maint. Fee | $401 |
MLS® Number | R2937587 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | None |
Postal Code | V3W 9M4 |
Zoning | RM-30 |
Tax Amount | $2,924 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric, Wood |
Parking | Carport; Single, Open, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 98 Additional Details On 8 7536 138 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 1:00 PM - 3:00 PM