"Experience the pinnacle of urban living in this brand new high-rise condo! With walking distance to sky train station. Elevate your lifestyle with breathtaking views and unparalleled amenities. As you etner you're greeted by sleek, modern design and luxurious finishes. The open-concept layout maximizes space and natural light, creating an inviting ambiance for both relaxation and entertainment. With amenities such as a fitness center, rooftop terrace, and concierge service, every aspect of comfort and convenience is at your fingertips. Located in the heart of the city, this is your chance to immerse yourself in the vibrant energy of urban living. Open house Sat November 23 & Sunday November 24 ( 2 pm to 4 Pm)
Address | 2707 823 CARNARVON STREET |
List Price | $550,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | New Westminster |
Sub-Area | Downtown NW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 535 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $336 |
MLS® Number | R2934711 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | None |
Postal Code | V3M 0N5 |
Zoning | C-4 |
Tax Year | 2024 |
Site Influences | Central Location, Greenbelt, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Microwave, Oven - Built In, Smoke Alarm |
Amenities | Concierge, Air Cond./Central, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 77 Additional Details On 2707 823 CARNARVON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login