OPEN HOUSE SUN. NOV. 24TH, 2-4PM . Just move into this stunningly renovated 2 bed, 2 full bath home in Chelsea Gardens! $100,000 in upgrades and it shows, engineered laminate flooring, renovated baths and kitchen with pale maple laminate cabinetry, very functional island, s/s appliances, wine cooler, A/C and 3 yr old on-demand hot water system all done with strata approval. Great room with elegant gas fireplace and 2 private covered decks. An absolute must see as it’s too much to list. One resident must be 55, 2 small pets allowed in this well maintained complex with water features, ponds, streams, lush gardens. Clubhouse boasts guests suites, exercise room, workshop, hot tub, library, English pub, lounge room, kitchen, all adjacent to outdoor pool and deck. New roofs underway.
Address | 275 13888 70 AVENUE |
List Price | $729,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,788 Sq. Ft. |
Year Built | 1997 |
Maint. Fee | $640 |
MLS® Number | R2929233 |
Listing Brokerage | Macdonald Realty (Delta) |
Basement Area | None |
Postal Code | V3W 0R8 |
Zoning | MR45 |
Tax Amount | $2,469 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Gated Complex, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Freezer, Garage Door Opener, Microwave, Smoke Alarm, Windows - Thermo |
Amenities | Club House, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Outdoor, Recreation Center, Swirlpool/Hot Tub, Workshop Detached |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Carport; Single, Open, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 119 Additional Details On 275 13888 70 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login