Sweeping panoramic views greet you in this 22nd floor 2 bed/1.5 bath. Your gaze starts at the Golden Ears, crosses to Mt Baker, flows down the Fraser River all the way to Vancouver Island. Endless upgrades include engineered floors, smoothed ceiling, adjustable lighting, award winning kitchen w induction stove top & wine fridge. The angled island allows for the chef to be included while entertaining in your massive open living/dining space. Generous, primary bedrm & ensuite w glass shower, stone counters & linen shelves. Solid wood doors complimented w polished chrome hardware & motorized window blinds. Built by Bosa, this is a highly respected, well run building. Recently re-piped, new elevators. 1 park, 1 storage, 1 dog or cat. Come for a tour, I will show you every bell & whistle!
Address | 2203 739 PRINCESS STREET |
List Price | $730,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | New Westminster |
Sub-Area | Uptown NW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 964 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $510 |
MLS® Number | R2909339 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V3M 6V6 |
Zoning | MF |
Tax Amount | $2,724 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Storage, Tennis Court(s), Workshop Attached |
Fuel/Heating | Electric, Natural Gas |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 87 Additional Details On 2203 739 PRINCESS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 4:00 PM